Race Results for A Final: Round:4 Pro Stock
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Joe Ghiringelli |
50 |
15m01.000 |
16.980 |
18.020 |
| 2 |
1 |
Brendan Sola |
50 |
15m17.670 |
17.120 |
18.353 |
| 3 |
10 |
Daryl Trommler |
45 |
15m01.420 |
17.770 |
20.032 |
| 4 |
7 |
Adam Bailey |
43 |
15m04.180 |
18.300 |
21.027 |
| 5 |
9 |
Shaun Berryman |
40 |
15m26.420 |
19.160 |
23.160 |
| 6 |
6 |
Peter Miller |
39 |
14m33.630 |
18.410 |
22.401 |
| 7 |
3 |
Derrick Miller |
34 |
15m05.680 |
17.640 |
26.638 |
| 8 |
8 |
Adrian Callieja |
32 |
10m56.780 |
18.560 |
20.524 |
| 9 |
4 |
Cambell Hogg |
19 |
15m01.800 |
18.120 |
47.463 |
| 10 |
5 |
Jamie Draffin |
17 |
12m56.480 |
18.470 |
45.675 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 18.840 | 19.520 | 20.140 | 6.850 | 21.950 | 23.170 | 26.840 | 24.880 | 25.550 | 24.170 |
| 2 | 17.980 | 17.940 | 18.010 | 503.900 | 19.480 | 18.830 | 19.880 | 19.670 | 22.370 | 21.520 |
| 3 | 17.870 | 17.930 | 18.340 | 36.780 | 20.910 | 18.840 | 19.170 | 19.080 | 19.610 | 19.240 |
| 4 | 17.580 | 17.500 | 17.640 | 23.270 | 25.730 | 18.980 | 19.020 | 19.220 | 26.920 | 18.970 |
| 5 | 17.980 | 17.590 | 18.600 | 20.000 | 19.050 | 18.800 | 19.540 | 19.130 | 19.410 | 18.500 |
| 6 | 18.470 | 17.170 | 20.590 | 22.760 | 18.930 | 18.410 | 19.540 | 18.790 | 20.160 | 18.630 |
| 7 | 17.570 | 17.390 | 286.810 | 22.350 | 19.710 | 18.670 | 21.390 | 18.670 | 19.950 | 18.940 |
| 8 | 18.780 | 18.450 | 18.790 | 18.680 | 18.480 | 18.680 | 20.000 | 19.270 | 19.270 | 18.570 |
| 9 | 17.970 | 17.390 | 18.400 | 18.300 | 19.080 | 19.830 | 18.720 | 18.920 | 19.160 | 20.420 |
| 10 | 17.600 | 17.100 | 18.250 | 19.510 | 18.470 | 18.480 | 19.720 | 19.580 | 24.120 | 20.930 |
| 11 | 17.670 | 17.470 | 19.860 | 18.120 | 18.660 | 20.450 | 18.740 | 18.560 | 64.940 | 17.770 |
| 12 | 17.770 | 18.020 | 18.660 | 36.210 | 18.790 | 18.590 | 18.770 | 18.950 | 19.900 | 19.810 |
| 13 | 17.870 | 17.460 | 18.080 | 18.410 | 19.320 | 19.010 | 18.760 | 19.290 | 22.150 | 19.150 |
| 14 | 17.440 | 16.980 | 18.070 | 18.910 | 18.490 | 19.110 | 19.890 | 18.940 | 20.320 | 19.120 |
| 15 | 17.320 | 17.240 | 18.050 | 39.910 | 18.720 | 18.610 | 18.740 | 19.240 | 19.700 | 19.180 |
| 16 | 17.470 | 18.460 | 17.960 | 18.170 | 18.750 | 18.580 | 18.760 | 19.040 | 19.760 | 18.450 |
| 17 | 17.450 | 18.530 | 18.240 | 22.590 | 461.960 | 24.720 | 18.410 | 19.640 | 20.450 | 18.520 |
| 18 | 17.750 | 17.750 | 20.560 | 18.650 | | 21.740 | 18.300 | 19.560 | 20.110 | 20.590 |
| 19 | 17.120 | 18.010 | 17.910 | 18.430 | | 26.880 | 18.960 | 20.750 | 22.210 | 20.560 |
| 20 | 17.330 | 17.190 | 17.670 | | | 20.350 | 19.020 | 26.170 | 27.530 | 26.080 |
| 21 | 17.670 | 21.410 | 18.060 | | | 22.030 | 18.660 | 33.820 | 20.480 | 18.690 |
| 22 | 17.600 | 17.600 | 18.680 | | | 77.970 | 19.440 | 18.940 | 21.050 | 18.640 |
| 23 | 17.520 | 17.680 | 18.600 | | | 20.120 | 20.300 | 19.960 | 19.710 | 18.440 |
| 24 | 17.360 | 17.860 | 18.170 | | | 20.120 | 36.590 | 19.060 | 23.340 | 22.840 |
| 25 | 17.570 | 17.700 | 17.870 | | | 19.820 | 18.880 | 18.580 | 19.450 | 20.310 |
| 26 | 17.450 | 18.620 | 19.810 | | | 22.380 | 20.630 | 19.230 | 19.480 | 19.140 |
| 27 | 17.130 | 24.160 | 27.300 | | | 21.040 | 19.750 | 19.070 | 21.100 | 18.490 |
| 28 | 21.710 | 17.920 | 18.050 | | | 21.500 | 19.540 | 19.220 | 19.200 | 18.960 |
| 29 | 25.750 | 20.310 | 18.080 | | | 20.110 | 18.850 | 19.180 | 21.190 | 18.310 |
| 30 | 18.280 | 17.520 | 17.910 | | | 19.990 | 21.020 | 22.330 | 24.520 | 20.800 |
| 31 | 19.070 | 17.560 | 17.950 | | | 31.470 | 18.300 | 23.890 | 20.300 | 18.470 |
| 32 | 17.880 | 17.770 | 17.950 | | | 21.370 | 19.890 | 26.150 | 25.750 | 19.380 |
| 33 | 17.580 | 17.470 | 17.960 | | | 20.140 | 23.440 | | 20.920 | 19.060 |
| 34 | 17.980 | 17.030 | 18.660 | | | 19.800 | 21.470 | | 20.130 | 20.540 |
| 35 | 21.450 | 17.710 | | | | 31.940 | 23.700 | | 32.320 | 26.420 |
| 36 | 18.570 | 17.510 | | | | 20.180 | 26.620 | | 33.680 | 19.030 |
| 37 | 17.970 | 17.780 | | | | 22.020 | 27.260 | | 20.270 | 24.330 |
| 38 | 23.630 | 17.930 | | | | 20.580 | 22.650 | | 20.750 | 22.160 |
| 39 | 19.140 | 17.660 | | | | 20.320 | 23.590 | | 22.470 | 20.730 |
| 40 | 18.690 | 19.300 | | | | | 22.460 | | 26.720 | 19.100 |
| 41 | 17.770 | 17.810 | | | | | 22.890 | | | 19.360 |
| 42 | 17.980 | 17.400 | | | | | 23.400 | | | 19.090 |
| 43 | 17.960 | 17.600 | | | | | 22.680 | | | 20.910 |
| 44 | 17.800 | 17.470 | | | | | | | | 18.990 |
| 45 | 18.210 | 17.510 | | | | | | | | 20.110 |
| 46 | 17.840 | 17.330 | | | | | | | | |
| 47 | 18.410 | 17.660 | | | | | | | | |
| 48 | 18.250 | 17.760 | | | | | | | | |
| 49 | 19.470 | 18.130 | | | | | | | | |
| 50 | 18.150 | 18.740 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com