Race Results for A Final: Round:4 Pro Touring
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Jesse Davis |
55 |
15m06.600 |
15.530 |
16.484 |
| 2 |
1 |
Peter Jovanovic |
54 |
15m07.940 |
15.510 |
16.814 |
| 3 |
3 |
Steven Jovanovic |
54 |
15m10.360 |
15.780 |
16.859 |
| 4 |
8 |
Clifton Young |
49 |
15m13.370 |
16.810 |
18.640 |
| 5 |
10 |
Derrick Miller |
47 |
15m02.500 |
16.720 |
19.202 |
| 6 |
4 |
Luis Sola |
47 |
15m14.150 |
16.310 |
19.450 |
| 7 |
7 |
Jamie O'Brien |
45 |
15m07.280 |
16.840 |
20.162 |
| 8 |
6 |
Ashley Seward |
44 |
14m52.490 |
16.540 |
20.284 |
| 9 |
5 |
Scott Iredale |
39 |
15m02.760 |
16.510 |
23.148 |
| 10 |
9 |
Brad Gale |
31 |
10m00.450 |
16.940 |
19.369 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 17.850 | 20.680 | 21.080 | 22.070 | 20.830 | 63.440 | 22.220 | 22.550 | 51.300 | 21.510 |
| 2 | 16.340 | 16.130 | 16.600 | 21.420 | 18.530 | 17.620 | 18.920 | 20.570 | 18.650 | 17.510 |
| 3 | 17.350 | 16.220 | 16.660 | 22.410 | 17.310 | 17.760 | 17.340 | 18.710 | 19.280 | 28.730 |
| 4 | 17.070 | 15.950 | 16.350 | 20.990 | 17.960 | 21.630 | 17.660 | 17.260 | 18.140 | 17.880 |
| 5 | 16.180 | 21.330 | 21.210 | 26.640 | 17.920 | 17.640 | 17.340 | 17.620 | 17.130 | 16.720 |
| 6 | 16.210 | 16.340 | 16.780 | 29.370 | 174.060 | 18.380 | 17.600 | 17.290 | 17.970 | 17.390 |
| 7 | 16.160 | 16.120 | 16.420 | 16.680 | 17.810 | 20.680 | 17.600 | 17.600 | 17.770 | 17.180 |
| 8 | 16.060 | 16.170 | 16.790 | 16.400 | 16.870 | 17.400 | 16.850 | 17.340 | 17.800 | 17.490 |
| 9 | 15.940 | 16.000 | 16.160 | 16.860 | 17.620 | 22.480 | 17.090 | 17.690 | 17.940 | 18.250 |
| 10 | 16.350 | 15.540 | 17.530 | 16.820 | 16.810 | 18.860 | 16.840 | 17.650 | 18.480 | 18.860 |
| 11 | 16.140 | 15.820 | 16.440 | 16.550 | 17.100 | 17.230 | 26.930 | 18.050 | 17.200 | 17.770 |
| 12 | 16.050 | 15.810 | 16.340 | 17.850 | 21.410 | 18.750 | 17.770 | 17.610 | 17.700 | 17.800 |
| 13 | 15.970 | 15.830 | 16.250 | 16.920 | 17.730 | 16.770 | 17.770 | 17.560 | 18.110 | 17.380 |
| 14 | 16.240 | 20.030 | 16.140 | 18.110 | 28.910 | 18.100 | 69.380 | 18.300 | 17.590 | 21.630 |
| 15 | 15.930 | 16.070 | 15.950 | 17.390 | 17.510 | 17.690 | 18.050 | 18.080 | 19.300 | 16.850 |
| 16 | 16.690 | 15.880 | 16.180 | 16.980 | 18.430 | 17.320 | 18.420 | 17.610 | 26.870 | 22.660 |
| 17 | 16.130 | 15.660 | 16.050 | 16.890 | 17.160 | 20.970 | 20.790 | 18.010 | 16.940 | 41.590 |
| 18 | 21.100 | 15.940 | 16.190 | 17.180 | 19.750 | 22.480 | 21.670 | 19.360 | 17.510 | 21.010 |
| 19 | 17.130 | 15.790 | 16.170 | 17.520 | 24.050 | 30.260 | 19.220 | 26.560 | 17.530 | 17.110 |
| 20 | 20.790 | 15.640 | 16.580 | 17.330 | 21.350 | 18.230 | 18.630 | 17.560 | 17.340 | 18.220 |
| 21 | 15.990 | 15.530 | 21.220 | 20.360 | 17.820 | 20.860 | 18.040 | 17.910 | 17.580 | 19.710 |
| 22 | 16.330 | 16.050 | 16.660 | 30.380 | 17.200 | 17.900 | 17.650 | 18.040 | 17.800 | 17.080 |
| 23 | 18.230 | 16.010 | 18.090 | 16.730 | 33.120 | 17.770 | 17.710 | 17.580 | 18.320 | 17.260 |
| 24 | 15.740 | 15.910 | 16.510 | 16.760 | 18.520 | 18.170 | 21.210 | 18.200 | 17.420 | 18.930 |
| 25 | 16.810 | 15.890 | 16.440 | 17.230 | 19.550 | 19.090 | 17.580 | 17.860 | 18.110 | 18.030 |
| 26 | 15.940 | 15.900 | 15.780 | 17.440 | 17.150 | 17.580 | 17.330 | 18.680 | 17.150 | 18.600 |
| 27 | 15.960 | 15.830 | 16.010 | 17.110 | 23.380 | 17.450 | 18.710 | 18.870 | 17.920 | 17.100 |
| 28 | 16.130 | 16.600 | 16.660 | 17.640 | 17.450 | 17.640 | 19.100 | 17.980 | 17.300 | 17.020 |
| 29 | 15.930 | 25.040 | 16.280 | 16.480 | 17.300 | 17.990 | 19.420 | 17.310 | 17.100 | 18.620 |
| 30 | 15.910 | 15.700 | 15.840 | 16.920 | 18.580 | 17.530 | 26.760 | 16.810 | 17.530 | 26.640 |
| 31 | 15.720 | 16.410 | 16.350 | 18.370 | 17.220 | 18.660 | 26.160 | 17.050 | 23.670 | 18.610 |
| 32 | 15.920 | 15.890 | 16.040 | 18.100 | 17.000 | 18.970 | 17.820 | 18.010 | | 18.960 |
| 33 | 15.630 | 15.770 | 16.180 | 17.090 | 17.930 | 16.540 | 18.190 | 17.720 | | 17.330 |
| 34 | 15.730 | 15.710 | 15.980 | 17.370 | 16.510 | 20.020 | 18.010 | 18.390 | | 17.580 |
| 35 | 15.510 | 15.820 | 16.380 | 17.590 | 18.980 | 30.900 | 17.360 | 19.290 | | 17.500 |
| 36 | 16.140 | 15.810 | 17.370 | 22.830 | 17.070 | 22.490 | 21.830 | 24.860 | | 16.970 |
| 37 | 15.850 | 16.000 | 16.160 | 16.500 | 18.480 | 17.710 | 18.170 | 17.740 | | 18.890 |
| 38 | 21.760 | 15.640 | 16.480 | 16.310 | 18.820 | 17.560 | 22.230 | 17.360 | | 27.590 |
| 39 | 22.720 | 15.890 | 16.750 | 16.660 | 21.560 | 17.790 | 17.710 | 18.720 | | 16.830 |
| 40 | 16.100 | 15.930 | 21.000 | 18.790 | | 17.280 | 16.950 | 20.090 | | 17.040 |
| 41 | 16.170 | 16.340 | 16.500 | 16.720 | | 20.670 | 17.730 | 18.520 | | 17.780 |
| 42 | 16.880 | 16.270 | 15.950 | 17.200 | | 17.260 | 17.830 | 18.280 | | 17.590 |
| 43 | 16.060 | 16.330 | 16.920 | 16.430 | | 22.490 | 19.100 | 19.700 | | 18.290 |
| 44 | 20.600 | 16.370 | 16.520 | 25.550 | | 18.480 | 18.230 | 17.760 | | 18.380 |
| 45 | 18.890 | 16.760 | 16.400 | 16.980 | | | 18.360 | 20.930 | | 16.840 |
| 46 | 16.160 | 16.380 | 20.470 | 54.010 | | | | 17.760 | | 17.060 |
| 47 | 15.760 | 16.130 | 16.830 | 18.220 | | | | 18.420 | | 16.730 |
| 48 | 15.840 | 16.130 | 16.080 | | | | | 22.280 | | |
| 49 | 16.240 | 16.210 | 16.150 | | | | | 18.270 | | |
| 50 | 15.910 | 16.010 | 16.200 | | | | | | | |
| 51 | 15.860 | 16.110 | 16.280 | | | | | | | |
| 52 | 16.310 | 16.230 | 16.700 | | | | | | | |
| 53 | 18.900 | 15.960 | 16.720 | | | | | | | |
| 54 | 16.630 | 18.570 | 16.590 | | | | | | | |
| 55 | | 16.520 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com